Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)
Dell

Dell XPS 8950 Desktop (2022) | Core i7-12700 - 1TB HDD Hard Drive - 16GB RAM - Nvidia GeForce RTX 3060 Ti | 12 cores @ 4.9 GHz - 8GB GDDR6 Win 11 Home Silver (Renewed)

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • [ Latest And Greatest ] Released in 2022 The XPS 8950 Desktop is DELL's latest release in the XPS family. It comes with all the latest technology including DDR5 Memory clocked at a whopping 4800MHz and a 12th generation INTEL 12-core Processor. The 12 cores on the Core i7-12700 processor allows for exceptional multitasking. To save power the processor will run @ 1.6Ghz under low use but will boost to 4.9GHz under heavy use for powerful performance!
  • [ Graphics ] This XPS 8950 Desktop comes with a dedicated Nvidia GeForce RTX 3060 Ti graphics card with 8GB of Dedicated Graphics Ram great for gaming or photo and video editing
  • [ High Speed RAM And Enormous Space ] The 16GB DDR5 RAM Running @ 4800MHz will let you smoothly run multiple applications and browser tabs all at once and a 1TB (1000GB) Hard Disk Drive will provide fast startup, data transfers, and large file storage!
  • [ Operating System ] Windows 11 is Microsoft's latest Operating System released in 2022 and if you want to downgrade to the older windows 10, you can downgrade with an easy download from Microsoft's website.The Home Edition will come with everything you need but you can also upgrade to windows pro from the windows store for $100.
  • [ Extra Details ] Wifi and Bluetooth come integrated. A keyboard and Mouse are included. [ PORTS & SLOTS ] Power button | Optical drive (optical drive eject button) | SD card slot | 3.5 mm headphone/microphone combo jack | . USB 3.2 Gen 1 Type-A (x2) | . USB 3.2 Gen 1 Type-A with Power Share | USB 3.2 Gen 2 Type-C with PowerShareBack Ports:7. Kensington lock | 7.1 audio 6-connector stack of re-taskable audio ports | DisplayPort 1.4 (UMA only)* | USB 2.0 Type-A (x2) | USB 3.2 Type-C Gen 2x2 | USB


PORTS & SLOTS Power button Optical drive (optical drive eject button) SD card slot 3.5 mm headphone/microphone combo jack . USB 3.2 Gen 1 Type-A (x2) . USB 3.2 Gen 1 Type-A with Power Share USB 3.2 Gen 2 Type-C with PowerShareBack Ports:7. Kensington lock 7.1 audio 6-connector stack of re-taskable audio ports DisplayPort 1.4 (UMA only)* USB 2.0 Type-A (x2) USB 3.2 Type-C Gen 2x2 USB 3.2 Type-A Gen 1 (x2)
Features & Design

Dimensions & Weight

Night Sky (with rubber feet):
1a. Height: 14.68" (372.90 mm) | 2. Width: 6.81" (173 mm) | 3. Depth: 16.80" (426.70 mm) | Starting weight: 16.36 lbs. (7.42 kg)*

Platinum Silver (with aluminum feet):
1b. Height: 15.39" (391 mm) | 2. Width: 6.81" (173 mm) | 3. Depth: 16.80" (426.70 mm) | Starting weight: 16.79 lbs. (7.62 kg)*