RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm
RCF

RCF L18P300 18-inch Woofer Low Power Compression 4\" Fiberglass Inside|Outside Copper Voice Coil Forced Air Vent 1000-Watt Rms 2000 Watt Peak 8-ohm

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • Features || 4-inch, fiberglass inside/outside copper voice coil || 2000W continuous program power handling || 97 dB Sensitivity || 35 Hz 1.5 kHz Frequency range || Forced air ventilation & 15mm top plate for minimum power compression || Dual spider design with silicone based dampening control || M-roll surround & exponential cone geometry || Safety agency : CE compliant || SIZE || Height : 7.95 inches || Diameter : 18.11 inches || Weight : 13 kg / 28.66 lbs ||
  • SPECIFICATIONS || Nominal Diameter : 18 inch || Rated Impedance : 8 ohm || Frequency range : 35 - 1000 Hz || Sensitivity : 97.0 dB || Program Power (watt) : 2000 W || Power handling capacity : 1000 W || Effective piston diameter : 14.96 inch || Max. Excursion Before Damage : 1.57 inch || Minimum Impedance (ohm) : 6.0 ohm || Voice Coil Diameter : 4.0 inch || Voice Coil Winding Material : Copper || Voice Coil Length : 0.91 inch ||
  • SPECIFICATIONS || Number of layers : 2 || Kind of layers : inside/outside || Top Plate Thickness : 0.59 inch || Cone Design : Curved || Surround Material : Polycotton || Surround Design : M-roll || Magnets : Ceramic || Dual-force air ventilation : Yes || Spider : 3 ||
  • PARAMETERS || Resonance frequency (Fs) : 33 Hz || DC resistance (Re) (ohm) : 5.00 ohm || Mechanical factor : 8.30 Qms || Electrical factor : 0.34 Qes || Total factor : 0.33 Qts || Bl factor (Bl) (T x m) : 23.50 T x m || Effective moving mass (Mms) : 180.0 g || Equivalent Cas air loaded (Vas) : 226.0 liters || Effective piston area (Sd) : 0.110 m2 || Max. linear excursion (Xmax) : 8 mm || Voice coil inductance @ 1kHz (Le1k) : 1.80 mH || Half-space efficiency (Eff) : 0.023 ||
  • MOUNTING INFORMATION || Overall diameter : 460 mm / 18.11 inches || Bolt circle diameter : 438 mm / 17.24 inch || Bolt hole diameter : 8 mm / 0.31 inch || Front mount baffle cut-out : 416 mm / 16.38 inch || Rear mount baffle cut-out : 418 mm / 16.46 inch || Volume occupied by the driver : 6.5 liters / 0.26 ft3 || SHIPPING INFORMATION || Height : 270 mm / 10.63 inch || Width : 520 mm / 20.47 inch || Depth : 495 mm / 19.49 inch || Weight : 15 kg / 33.07 lbs ||


In production for over 20 years, the L18P300 is an industry-standard. With 15 mm thick plates and specially designed suspensions, the sturdy magnetic unit ensures an excellent amplitude control of over +/- 12 millimeters. The special cooling system with forced air ventilation offers excellent heat dissipation and minimum power compression. Voice coil construction, suspensions, and cone materials can withstand massive RMS power. The L18P300 finds its best application in bass reflex and bandpass systems. Its capacity to reproduce extremely low frequencies with remarkable definition makes it one of the favorite woofer in its category, ideal for live and recorded music. || Features || 4-inch, fiberglass inside/outside copper voice coil || 2000W continuous program power handling || 97 dB Sensitivity || 35 Hz 1.5 kHz Frequency range || Forced air ventilation & 15mm top plate for minimum power compression || Dual spider design with silicone based dampening control || M-roll surround & exponential cone geometry || Safety agency : CE compliant || SIZE || Height : 7.95 inches || Diameter : 18.11 inches || Weight : 13 kg / 28.66 lbs || SPECIFICATIONS || Nominal Diameter : 18 inch || Rated Impedance : 8 ohm || Frequency range : 35 - 1000 Hz || Sensitivity : 97.0 dB || Program Power (watt) : 2000 W || Power handling capacity : 1000 W || Effective piston diameter : 14.96 inch || Max. Excursion Before Damage : 1.57 inch || Minimum Impedance (ohm) : 6.0 ohm || Voice Coil Diameter : 4.0 inch || Voice Coil Winding Material : Copper || Voice Coil Length : 0.91 inch || SPECIFICATIONS || Number of layers : 2 || Kind of layers : inside/outside || Top Plate Thickness : 0.59 inch || Cone Design : Curved || Surround Material : Polycotton || Surround Design : M-roll || Magnets : Ceramic || Dual-force air ventilation : Yes || Spider : 3 || THIELE - SMALL PARAMETERS || Resonance frequency (Fs) : 33 Hz || DC resistance (Re) (ohm) : 5.00 ohm || Mechanical factor : 8.30 Qms || Electrical factor : 0.34 Qes || Total factor : 0.33 Qts || Bl factor (Bl) (T x m) : 23.50 T x m || Effective moving mass (Mms) : 180.0 g || Equivalent Cas air loaded (Vas) : 226.0 liters || Effective piston area (Sd) : 0.110 m2 || Max. linear excursion (Xmax) : 8 mm || Voice coil inductance @ 1kHz (Le1k) : 1.80 mH || Half-space efficiency (Eff) : 0.023 || MOUNTING INFORMATION || Overall diameter : 460 mm / 18.11 inches || Bolt circle diameter : 438 mm / 17.24 inch || Bolt hole diameter : 8 mm / 0.31 inch || Front mount baffle cut-out : 416 mm / 16.38 inch || Rear mount baffle cut-out : 418 mm / 16.46 inch || Volume occupied by the driver : 6.5 liters / 0.26 ft3 || SHIPPING INFORMATION || Package Height : 270 mm / 10.63 inch || Package Width : 520 mm / 20.47 inch || Package Depth : 495 mm / 19.49 inch || Package Weight : 15 kg / 33.07 lbs ||